July 23, 2006

2006 TDF Pool - Final ranking

Well, it's finally over. The sprinters got their final day in the sun, with Hushovd taking the honours and making up for missing out on the green jersey. Landis won his tour, keeping the Yankees (and those smug OLN commentators) happy. Rasmussen repeated his climbing exloits. Cunego showed he can race well outside Italy. T-Mobile showed they are strong even without a true leader, and Discovery showed they can't win the Tour without Lance.

Florent Brard kept us guessing by dropping out overnight after messing himself up in the time trial.

So, how did it shake out in the Tour Pool? Well, Holzauer hung on for the win over our multiple stage winner Jule Deschenes-Furry. Vicki Thomas finished a strong third. Long-time leader Peter Metuzals dropped to eigth overall, and long-time pretender Helena DeVeer slid down to 12th.

At the back of the pool, Phil Brun del Re finally managed to get into the positive numbers but held on to Lanterne Rouge.

Sharp-eyed readers will notice SUPERFAN suddenly jumped up to 16th place in the standings. This is due to an error on my part: I forgot to include Evans in our mystery entry's team. My apologies for that.

Stay tuned for the announcement of the final prizes for the Pool this week! Thanks to everyone for participating.

-- Kris Westwood

Date:	23-Jul
Stage:	20
Start/Finish:	Sceaux - Antony > Paris Champs-Élysées
Distance	154,5
1st	HUSHOVD Thor NOR C.A
2nd	MC EWEN Robbie AUS DVL
3rd	O’GRADY Stuart AUS CSC
4th	ZABEL Erik GER MRM
5th	PAOLINI Luca ITA LIQ
6th	DUMOULIN Samuel FRA A2R
7th	EISEL Bernhard AUT FDJ
8th	GESLIN Anthony FRA BTL
9th	BALLAN Alessandro ITA LAM
10th	WROLICH Peter AUT GST
Mountains	RASMUSSEN Mickael DEN RAB
Mountains	PENA Victor Hugo COL PHO
Young rider	EISEL Bernhard AUT FDJ
Aggressive	HERNANDEZ Aitor ESP EUS
Teams	TEAM MILRAM
Abandon	BRARD Florent FRA CEI
Team GC 1st	T-MOBILE TEAM
Team GC 2nd	TEAM CSC
Team GC 3rd	RABOBANK
Team GC 4th	AG2R PREVOYANCE
Team GC 5th	CAISSE D’EPARGNE-ILLES BALEARS
Team GC 6th	LAMPRE-FONDITAL
Team with all finishers	DAVITAMON - LOTTO
Green 1st	MC EWEN Robbie AUS DVL
Green 2nd	ZABEL Erik GER MRM
Green 3rd	HUSHOVD Thor NOR C.A
Green 4th	EISEL Bernhard AUT FDJ
Polka dots 1st	RASMUSSEN Mickael DEN RAB
Polka dots 2nd	LANDIS Floyd USA PHO
Polka dots 3rd	DE LA FUENTE David ESP SDV
Polka dots 4th	SASTRE Carlos ESP CSC
Young rider 1st 	CUNEGO Damiano ITA LAM
Young rider 2nd	FOTHEN Marcus GER GST
Young rider 3rd	SPRICK Matthieu FRA BTL
Total number of finishers	139
Lanterne rouge	VANSEVANT Wim BEL DVL
Rider winning 3 stages or more	MC EWEN Robbie AUS DVL
Biggest time gap to second	LANDIS Floyd USA PHO
RANK	TOT	Stage rank	Stage points	GC points	
1	790	11	29	181	Chris Holzauer
2	778	21	27	182	Julie Deschenes-Furry
3	761	48	14	196	Vicki Thomas
4	754	7	32	176	Tyler Lawlor
5	748	4	37	150	Meylina Kandoy
6	747	11	29	166	Grimpeur George
7	738	21	27	143	Paul Crowley "Team Blood Wash"
8	734	1	45	118	Peter Metuzals
9	727	7	32	169	"Mr. Stevens Picks"
10	722	48	14	160	Nat Faulkner
11	713	3	39	138	Glenn "My Team is Clean" Robinson
12	706	1	45	112	Helena DeVeer
12	706	11	29	134	Markus Chiang
14	705	21	27	128	Linda Gilligan
15	702	6	35	143	Orange Scheisse
16	701	11	29	130	Stefan Sander
16	701	11	29	180	SUPERFAN
18	691	57	12	150	Ian Dalling
19	689	48	14	183	Marc Boudreau
19	689	48	14	186	Gordon Dalling
21	688	48	14	166	Rob Grondin
22	684	11	29	122	Jamie Bryan
23	674	57	12	146	Alex Lai
24	672	48	14	150	Derrick St. John
25	663	57	12	151	"Barnet CC"
26	662	48	14	138	Team D.O.P.E.- Downplaying Operation Puerto Evidence
27	657	11	29	156	Matt Toulouse
28	651	21	27	138	Craig Hawkes "Sith Riders"
29	650	48	14	152	Jeffrey Furry
30	644	9	31	141	Sean O'Donnell "The Ruse is Up"
31	629	28	24	117	Blaine Penny
32	620	11	29	130	Chris & Storm
33	619	57	12	147	Courtnay Romkey
34	613	11	29	121	Eva Ortega "VillaEva"
35	600	11	29	100	Steve Proulx
36	599	57	12	141	Paul Scafel "Team Venga Venga Venga"
37	591	57	12	130	Ross Knight
38	589	82	0	162	Richard and Catherine
39	572	33	20	113	Kevin Field "Fev"
40	571	57	12	113	Mhairi Gilmore
41	567	10	30	69	Spencer Campbell "Texless"
42	560	30	22	111	Doug Hinan
42	560	35	17	136	Josh Hall
44	550	35	17	136	Team Damdom
45	542	30	22	132	Julie Jay
46	535	35	17	131	J to the U
46	535	57	12	101	Sandy Fulton
48	527	35	17	143	Team Oro Rocks
49	523	4	37	76	Natasha Elliott
50	512	57	12	83	John Fee / Cynthia Phelan
51	494	82	0	145	Shawn Clarke
52	492	43	15	81	The Cyclery
53	486	29	23	87	Lori Meyers
54	483	43	15	85	Kris "Can't win" Westwood
55	480	35	17	115	Ed Makarchuk
56	479	43	15	124	Yellow Dopes "Grubby Rabbit"
57	478	48	14	98	Neil la Plante
58	471	77	2	158	Chris White
59	468	35	17	100	Deb Hine's Most Excellent Picks
60	467	74	8	102	Musky Ninja
61	464	77	2	119	Jay "Son of Rudy" Heins
62	463	43	15	117	Jennifer Garrett
63	440	77	2	134	Rob Kerr
64	429	25	25	98	Wilby McKnight
65	426	57	12	95	Mike Larochelle
66	425	35	17	134	Dave Shirley
67	419	57	12	115	Reed Archer
68	410	25	25	77	"Dick und Doof"
69	397	74	8	102	Adrian Das
70	374	57	12	83	Kiwi Mike
70	374	35	17	105	Team 18 Wheeler
72	369	71	10	111	Les Boyz
73	357	77	2	110	Kate Scallion
74	314	30	22	53	Donelli
75	294	57	12	51	Sheri Jay
76	288	33	20	31	Team Boyz on Bikes
77	270	43	15	58	"Team Wheelywotten"
78	265	25	25	11	Dave Thomas
79	257	74	8	45	Larginski
80	256	71	10	92	Team OK
81	249	82	0	74	Operation Spain
82	246	77	2	106	Il Gatto
83	213	82	0	54	Los Spics
84	201	82	0	60	Mr. Glen
85	197	87	-3	83	Remi "Team MTB + Frenchies" Berube
86	170	57	12	54	Luise Sander "No Euros Here"
87	11	71	10	4	Phil Brun del Re "The Lucky Lucky Nine"
Posted by kriswestwood at July 23, 2006 05:23 PM
Comments

Damn fine job Westie. Damn fine.

Posted by: Steve at July 23, 2006 07:52 PM

Yah, thanks for another great Pool Kris. The Tour is great to watch but the Pool makes it even more fun.

Posted by: Chris at July 23, 2006 08:11 PM

Thank you Kris, for running the pool. i've got my picks ready for next year, can i enter now?

Posted by: Markus at July 23, 2006 09:32 PM

Grimpeur George says "Woof!" Thanks Westie & Kevin. A great tour and a great pool, yet again.

Chris, Storm & George...

Posted by: Grimpeur George at July 23, 2006 10:11 PM