July 15, 2006

2006 TDF Pool - Stage 12

Ah, Bastille Day, and the best the French could muster was fourth on the stage. C'est la vie, quoi! Popovych took the July 14th for Discovery, on the same day that two of their riders, Savoldelli and Noval, packed their bags and checked out.

Nobody's doing that in the Tour Pool, though, especially Meylina Kandoy - second on the stage - who continues to eat into Metuzals and DeVeers lead. These two had another mediocre day out, finishing tied for 20th on the day. But Bastille Day honours go to Ian Dalling once again with a truly outstanding effort. Too bad he is so far down on the overall ...

Mr. Glen finally picked up some long-overdue points, elbowing past Phil Brun del Re who now occupies the lanterne rouge position.

- Kris Westwood (reporting from Kamloops, BC)

Date:	14-Jul
Stage:	12
Start/Finish:	Luchon > Carcassonne
Distance	211,5
1st	POPOVYCH Yaroslav UKR DSC
2nd	BALLAN Alessandro ITA LAM
3rd	FREIRE Oscar ESP RAB
4th	LE MEVEL Christophe FRA C.A
5th	BOONEN Tom BEL QSI
6th	MC EWEN Robbie AUS DVL
7th	VENTOSO Francisco ESP SDV
8th	ZABEL Erik GER MRM
9th	BENNATI Daniele ITA LAM
10th	HUSHOVD Thor NOR C.A
Mountains	RASMUSSEN Mickael DEN RAB
Young rider	VENTOSO Francisco ESP SDV
Aggressive	BENNATI Daniele ITA LAM
Teams	DISCOVERY CHANNEL TEAM
Abandon	PLOUHINEC Samuel FRA AGR
Abandon	MARTINEZ José Alberto ESP AGR
Abandon	GALVEZ Isaac ESP CEI
Abandon	SAVOLDELLI Paolo ITA DSC
Abandon	NOVAL GONZALEZ Benjamin ESP DSC
Overall:	
Yellow	LANDIS Floyd USA PHO
Team	T-MOBILE TEAM
Green	MC EWEN Robbie AUS DVL
Polka dots	DE LA FUENTE David ESP SDV
Young rider	FOTHEN Marcus GER GST
RANK	TOT	Stage rank	Stage points	
1	487	20	30	Peter Metuzals
2	469	20	30	Helena DeVeer
3	448	30	27	Linda Gilligan
4	442	48	22	Paul Crowley "Team Blood Wash"
5	434	30	27	Orange Scheisse
6	426	2	46	Meylina Kandoy
7	418	23	29	Markus Chiang
8	416	9	37	Stefan Sander
9	415	23	29	Jamie Bryan
10	406	18	32	Spencer Campbell "Texless"
11	396	48	22	Steve Proulx
12	390	3	43	Nat Faulkner
12	390	10	36	Glenn "My Team is Clean" Robinson
14	384	33	26	Grimpeur George
15	383	26	28	Tyler Lawlor
16	378	10	36	"Barnet CC"
17	376	3	43	Team D.O.P.E.- Downplaying Operation Puerto Evidence
18	370	26	28	Blaine Penny
18	370	15	34	John Fee / Cynthia Phelan
20	364	1	48	Ian Dalling
21	362	26	28	"Mr. Stevens Picks"
22	354	33	26	Chris Holzauer
23	352	33	26	Sean O'Donnell "The Ruse is Up"
24	350	63	14	Chris & Storm
25	347	37	25	Julie Deschenes-Furry
26	344	44	24	Craig Hawkes "Sith Riders"
27	337	7	38	Matt Toulouse
27	337	23	29	Mhairi Gilmore
29	334	45	23	Doug Hinan
30	333	10	36	Kevin Field "Fev"
31	330	5	42	The Cyclery
32	325	70	12	Natasha Elliott
32	325	6	40	Jeffrey Furry
34	323	45	23	Courtnay Romkey
35	321	63	14	Eva Ortega "VillaEva"
36	319	57	18	Ross Knight
37	318	37	25	Derrick St. John
38	312	57	18	Paul Scafel "Team Venga Venga Venga"
39	310	26	28	Lori Meyers
40	308	37	25	Marc Boudreau
41	306	53	19	Sandy Fulton
42	302	7	38	Alex Lai
43	299	37	25	Vicki Thomas
43	299	53	19	Kris "Can't win" Westwood
45	295	13	35	Julie Jay
46	291	37	25	Gordon Dalling
47	280	16	33	Neil la Plante
48	279	53	19	Josh Hall
49	276	52	20	SUPERFAN
50	274	63	14	Musky Ninja
51	265	69	13	Rob Grondin
52	251	63	14	J to the U
53	237	30	27	Wilby McKnight
54	235	16	33	Jay "Son of Rudy" Heins
54	235	48	22	"Dick und Doof"
56	231	37	25	Dave Thomas
56	231	70	12	Ed Makarchuk
58	227	70	12	Deb Hine's Most Excellent Picks
58	227	63	14	Jennifer Garrett
60	226	45	23	Mike Larochelle
60	226	19	31	Team Oro Rocks
62	223	63	14	Yellow Dopes "Grubby Rabbit"
63	222	60	16	Team Damdom
64	221	48	22	Team Boyz on Bikes
65	213	60	16	Richard and Catherine
66	208	13	35	Shawn Clarke
67	205	75	10	Team 18 Wheeler
68	185	83	5	Kiwi Mike
69	175	75	10	Donelli
70	174	20	30	Reed Archer
70	174	53	19	Larginski
72	172	74	11	Sheri Jay
73	171	75	10	Rob Kerr
74	159	80	9	Adrian Das
75	157	33	26	"Team Wheelywotten"
76	142	37	25	Les Boyz
77	133	70	12	Dave Shirley
78	122	81	8	Chris White
79	109	81	8	Kate Scallion
80	96	75	10	Team OK
81	89	75	10	Operation Spain
82	66	83	5	Los Spics
83	57	86	0	Luise Sander "No Euros Here"
84	39	85	2	Remi "Team MTB + Frenchies" Berube
85	29	59	17	Il Gatto
86	15	62	15	Mr. Glen
87	4	86	0	Phil Brun del Re "The Lucky Lucky Nine"
Posted by kriswestwood at July 15, 2006 02:21 AM
Comments