So, thanks to time bonuses, Thor Hushovd is back in yellow after stage 2 of the 2006 Tour! A nice recovery from his dramatic blood-covered finish yesterday.
No such changes in the Tour Pool, though, with Peter Metuzals still leading over Helena DeVeer and Jamie Bryan. The points spread is very even down the pool, reflecting the variety of picks, but the Tour's first abandon (Danilo Di Luca, suffering from a fever) puts Il Gatto in the unfortunate position of having the only negative score in the Pool ... way to go, Marco.
Until tomorrow ... Kris W.
Date: 3-Jul
Stage: 2
Start/Finish: Obernai > Esch-sur-Alzette
Distance 228,5
1st MC EWEN Robbie AUS DVL
2nd BOONEN Tom BEL QSI
3rd HUSHOVD Thor NOR C.A
4th FREIRE Oscar ESP RAB
5th BENNATI Daniele ITA LAM
6th PAOLINI Luca ITA LIQ
7th O’GRADY Stuart AUS CSC
8th EISEL Bernhard AUT FDJ
9th ZABEL Erik GER MRM
10th WROLICH Peter AUT GST
Mountains DE LA FUENTE David ESP SDV
Young rider EISEL Bernhard AUT FDJ
Aggressive DE LA FUENTE David ESP SDV
Teams LIQUIGAS
Abandon DI LUCA Danilo ITA LIQ
Overall:
Yellow HUSHOVD Thor NOR C.A
Team DISCOVERY CHANNEL TEAM
Green MC EWEN Robbie AUS DVL
Polka dots DE LA FUENTE David ESP SDV
Young rider VAUGRENARD Benoît FRA FDJ
Pool rankings:
Rank Points Prolog Stage 1 Stage 2 Entrant
1 166 62 42 62 Peter Metuzals
2 160 56 42 62 Helena DeVeer
3 141 57 28 56 Jamie Bryan
4 133 49 28 56 Stefan Sander
5 132 55 21 56 Linda Gilligan
5 132 55 21 56 Markus Chiang
7 127 49 25 53 Glenn "My Team is Clean" Robinson
8 125 40 40 45 Spencer Campbell "Texless"
9 124 47 21 56 Steve Proulx
9 124 54 21 49 Paul Crowley "Team Blood Wash"
9 124 49 24 51 Orange Scheisse
12 119 55 26 38 Lori Meyers
13 112 41 18 53 Natasha Elliott
14 111 40 18 53 Meylina Kandov
15 110 45 21 44 Matt Toulouse
16 109 46 14 49 Eva Ortega "VillaEva"
17 103 35 30 38 Blaine Penny
17 103 40 14 49 Chris & Storm
19 100 37 14 49 Grimpeur George
19 100 54 13 33 "Dick und Doof"
21 99 41 21 37 Julie Deschenes-Furry
22 98 35 14 49 Craig Hawkes "Sith Riders"
22 98 35 14 49 Chris Holzauer
24 96 45 14 37 SUPERFAN
25 95 30 26 39 Nat Faulkner
25 95 42 13 40 Dave Thomas
27 94 45 10 39 The Cyclery
27 94 49 9 36 Josh Hall
29 92 29 14 49 Sean O'Donnell "The Ruse is Up"
30 90 19 33 38 Tyler Lawlor
30 90 44 13 33 Team Boyz on Bikes
32 88 43 9 36 Deb Hine's Most Excellent Picks
33 87 42 9 36 J to the U
34 86 26 26 34 John Fee / Cynthia Phelan
34 86 28 19 39 Team D.O.P.E.- Downplaying Operation Puerto Evidence
36 83 43 9 31 Ed Makarchuk
37 81 30 19 32 Derrick St. John
38 79 41 9 29 Jennifer Garrett
39 78 27 19 32 Ross Knight
39 78 20 26 32 Doug Hinan
39 78 33 24 21 Musky Ninja
42 77 19 19 39 Mhairi Gilmore
43 76 33 12 31 Wilby McKnight
44 74 41 9 24 Yellow Dopes "Grubby Rabbit"
45 73 15 19 39 Doug Hamer "Barnet CC"
46 72 18 23 31 Julie Jay
47 71 20 19 32 Jeffrey Furry
47 71 7 26 38 Peter Metuzals "Mr. Stevens Picks"
47 71 20 19 32 Courtnay Romkey
50 68 10 19 39 Sandy
51 66 35 2 29 Team Oro Rocks
52 65 21 12 32 Paul Scafel "Team Venga Venga Venga"
52 65 19 19 27 Mike Larochelle
54 64 17 23 24 Donelli
54 64 33 2 29 Team Damdom
54 64 33 2 29 Dominic Hamer "Team Damdom"
57 62 11 22 29 Kevin Field "Fev"
58 61 33 3 25 Joan Hamer "Team Wheelywotten"
59 58 19 19 20 Kiwi Mike
60 56 22 11 23 Sheri Jay
60 56 0 22 34 Kris "Can't win" Westwood
62 55 2 13 40 Ian Dalling
63 54 28 7 19 Jay "Son of Rudy" Heins
64 52 8 12 32 Alex Lai
64 52 8 12 32 Gordon Dalling
66 51 32 2 17 Dave Shirley
67 50 6 12 32 Neil la Plante
68 49 9 16 24 Team 18 Wheeler
69 47 3 12 32 Rob Grondin
70 46 2 12 32 Marc Boudreau
70 46 2 12 32 Vicki Thomas
72 42 27 11 4 Luise Sander "No Euros Here"
73 39 17 11 11 Les Boyz
74 38 12 7 19 Richard and Catherine
75 36 17 7 12 Rob Kerr
76 33 9 10 14 Larginski
77 30 6 10 14 Adrian Das
78 27 7 4 16 Reed Archer
79 20 8 0 12 Shawn Clarke
79 20 0 20 0 Remi "Team MTB + Frenchies" Berube
81 18 6 0 12 Chris White
82 15 6 1 8 Los Spics
83 14 2 10 2 Team OK
84 9 0 1 8 Operation Spain
85 8 1 0 7 Kate Scallion
85 8 5 4 -1 Phil Brun del Re "The Lucky Lucky Nine"
87 -5 0 0 -5 Il Gatto
dont git too cumfy Metuzals, its a long race...
Posted by: J to The U at July 3, 2006 03:36 PMHi all! What do you think about conflict in Israel?
Posted by: Gary at August 8, 2006 04:07 PM