July 02, 2006

TDF Pool after Stage 1

Hello all,

I'm back in Ottawa and time for a quick update on the 2006 The Cyclery Tour de France Pool!

First off, welcome everyone and thanks for supporting cycling development in the Ottawa area. We have a solid 86 entrants in this year's Pool, which means $430 to the Seenite bursary.

After all the fuss and muss of Operation Puerto the Tour got underway with 13 fewer riders than it was supposed to, including three favourites and an entire team. But racing got underway anyway, with Thor Hushovd winning the prologue and Jimmy Casper stage 1. Hushovd got a nasty cut in his arm from a spectator's "PMU hand" (Google it if you really care), but he should still start tomorrow.

I have depressing news for the Tour Pool standings: former multi-time winner Peter Metuzals is leading. This means he will be even more sarcastic, condescending and overbearing than he normally is, but we expect no less from the "Gentle Giant of the Glebe". At the opposite end of the scale, Il Gatto is holding steady with zero points so far.

I am keeping this update brief, but I feel compelled to pass comment on some of the team nicknames. They range from the brazenly tasteless ("Team Blood Wash") to unsubtly ironic ("My Team is Clean", who had picked Ullrich, Basso and Mancebo). The ultimate, though, is "D.O.P.E. - Discounting Operation Puerto Evidence", which I would have choice words for if one of the shared entrants wasn't recovering from a dislocated shoulder suffered in a nasty crash yesterday at road nationals. Get well soon, Andrew Randell.

A lot of teams are now down below nine riders because of the non-starters in the Tour. I'll circulate a complete list later on.

All the best,

Kris Westwood

Rank Points Entry Prolog Stage 1
1 104 Peter Metuzals 62 42
2 98 Helena DeVeer 56 42
3 85 Jamie Bryan 57 28
4 81 Lori Meyers 55 26
5 80 Spencer Campbell "Texless" 40 40
6 77 Stefan Sander 49 28
7 76 Linda Gilligan 55 21
7 76 Markus Chiang 55 21
9 75 Paul Crowley "Team Blood Wash" 54 21
10 74 Glenn "My Team is Clean" Robinson 49 25
11 73 Orange Scheisse 49 24
12 68 Steve Proulx 47 21
13 67 Lisa McMurray "Dick und Doof" 54 13
14 65 Blaine Penny 35 30
15 62 Julie Deschenes-Furry 41 21
16 60 Eva Ortega "VillaEva" 46 14
17 59 Natasha Elliott 41 18
17 59 SUPERFAN 45 14
19 58 Meylina Kandov 40 18
19 58 Josh Hall 49 9
21 57 Musky Ninja 33 24
21 57 Team Boyz on Bikes 44 13
23 56 Nat Faulkner 30 26
24 55 Dave Thomas 42 13
24 55 The Cyclery 45 10
26 54 Chris & Storm 40 14
27 52 John Fee / Cynthia Phelan 26 26
27 52 Deb Hine's Most Excellent Picks 43 9
27 52 Ed Makarchuk 43 9
27 52 Tyler Lawlor 19 33
31 51 Grimpeur George 37 14
31 51 J to the U 42 9
33 50 Yellow Dopes "Grubby Rabbit" 41 9
33 50 Jennifer Garrett 41 9
35 49 Derrick St. John 30 19
35 49 Craig Hawkes "Sith Riders" 35 14
35 49 Chris Holzauer 35 14
35 49 Matt Toulouse 35 14
39 47 Team D.O.P.E.- Downplaying Operation Puerto Evidence 28 19
40 46 Ross Knight 27 19
40 46 Doug Hinan 20 26
42 45 Wilby McKnight 33 12
43 43 Sean O'Donnell "The Ruse is Up" 29 14
44 41 Julie Jay 18 23
45 40 Donelli 17 23
46 39 Jeffrey Furry 20 19
46 39 Courtnay Romkey 20 19
48 38 Luise Sander "No Euros Here" 27 11
48 38 Kiwi Mike 19 19
48 38 Mike Larochelle 19 19
48 38 Mhairi Gilmore 19 19
52 37 Team Oro Rocks 35 2
53 36 Joan Hamer "Team Wheelywotten" 33 3
54 35 Team Damdom 33 2
54 35 Dominic Hamer "Team Damdom" 33 2
54 35 Jay "Son of Rudy" Heins 28 7
57 34 Dave Shirley 32 2
57 34 Doug Hamer "Barnet CC" 15 19
59 33 Paul Scafel "Team Venga Venga Venga" 21 12
59 33 Peter Metuzals "Mr. Stevens Picks" 7 26
59 33 Sheri Jay 22 11
59 33 Kevin Field "Fev" 11 22
63 28 Les Boyz 17 11
64 25 Team 18 Wheeler 9 16
65 24 Rob Kerr 17 7
66 22 Kris "Can't win" Westwood 0 22
67 20 Alex Lai 8 12
67 20 Gordon Dalling 8 12
67 20 Remi "Team MTB + Frenchies" Berube 0 20
70 19 Larginski 9 10
70 19 Richard and Catherine 12 7
72 18 Neil la Plante 6 12
73 16 Adrian Das 6 10
74 15 Ian Dalling 2 13
74 15 Rob Grondin 3 12
76 14 Marc Boudreau 2 12
76 14 Vicki Thomas 2 12
78 12 Team OK 2 10
79 11 Reed Archer 7 4
80 9 Phil Brun del Re "The Lucky Lucky Nine" 5 4
81 8 Shawn Clarke 8 0
82 7 Los Spics 6 1
83 6 Chris White 6 0
84 1 Kate Scallion 1 0
84 1 Operation Spain 0 1
86 0 Il Gatto 0 0

Posted by kriswestwood at July 2, 2006 09:53 PM
Comments