<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7thgroove &#187; webdev</title>
	<atom:link href="http://www.7thgroove.com/blog/category/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7thgroove.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2009 21:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Popular CSS Frameworks</title>
		<link>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/</link>
		<comments>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:08:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/</guid>
		<description><![CDATA[An overview of the 5 most popular CSS Frameworks&#8211;showcasing tutorials &#8212; you will definitely find this useful and time-saving.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>An overview of the 5 most popular CSS Frameworks&#8211;showcasing tutorials &#8212; you will definitely find this useful and time-saving.<br/><br/><a href="http://www.noupe.com/css/5-popular-css-frameworks-tutorials-tools-for-getting-started.html">read more</a> | <a href="http://digg.com/design/5_Popular_CSS_Frameworks_Great_Tutorials_Tools">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; Twitter? with Joost de Valk</title>
		<link>http://www.7thgroove.com/blog/2009/the-analytics-issue-with-twitter-joost-de-valk/</link>
		<comments>http://www.7thgroove.com/blog/2009/the-analytics-issue-with-twitter-joost-de-valk/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:43:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/the-analytics-issue-with-twitter-joost-de-valk/</guid>
		<description><![CDATA[This is a very neat approach to a very new problem with web analytics. Specifically Twitter&#8211;which is all the rage. I&#8217;d like to explore this issue in a broader context with Hugh. But I&#8217;m not sure I can do that in 140 characters or less?read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>This is a very neat approach to a very new problem with web analytics. Specifically Twitter&#8211;which is all the rage. I&#8217;d like to explore this issue in a broader context with Hugh. But I&#8217;m not sure I can do that in 140 characters or less?<br/><br/><a href="http://yoast.com/twitter-analytics/">read more</a> | <a href="http://digg.com/programming/The_analytics_issue_with_Twitter_Joost_de_Valk">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/the-analytics-issue-with-twitter-joost-de-valk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP for Beginners- another CMS?</title>
		<link>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/</link>
		<comments>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:38:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/</guid>
		<description><![CDATA[This is a great little tutorial. Why? is my question. With all the great open source CMS&#8217;s out there&#8230; why not learn PHP by building plug ins or extensions for systems like Drupal, Joomla or WordPress? That&#8217;s more useful. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>This is a great little tutorial. Why? is my question. With all the great open source CMS&#8217;s out there&#8230; why not learn PHP by building plug ins or extensions for systems like <a href="http://drupal.org">Drupal</a>, <a href="http://joomla.org">Joomla </a>or <a href="http://wordpress.org">WordPress</a>? That&#8217;s more useful. <br/><br/><a href="http://css-tricks.com/php-for-beginners-building-your-first-simple-cms/">read more</a> | <a href="http://digg.com/programming/PHP_for_Beginners_Building_Your_First_Simple_CMS">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Useful Web Tools</title>
		<link>http://www.7thgroove.com/blog/2009/12-useful-web-tools/</link>
		<comments>http://www.7thgroove.com/blog/2009/12-useful-web-tools/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:38:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/12-useful-web-tools/</guid>
		<description><![CDATA[There’s a ton of free web-based tools to help you accomplish tasks such as color palette selection, creating unique fonts, editing images, and testing typography. This article links you to handy online utilities for web design.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>There’s a ton of free web-based tools to help you accomplish tasks such as color palette selection, creating unique fonts, editing images, and testing typography. This article links you to handy online utilities for web design.<br/><br/><a href="http://sixrevisions.com/graphics-design/12-useful-web-tools-for-designers/">read more</a> | <a href="http://digg.com/design/12_Useful_Web_Tools_for_Designers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/12-useful-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Useful WordPress Plugins</title>
		<link>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/</link>
		<comments>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:21:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/</guid>
		<description><![CDATA[There are hundreds of wordpress plugins available on the internet. Some useful and some of them simply exist. Here&#8217;s a list of ones that are useful and give your blog readers a better experience.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of wordpress plugins available on the internet. Some  useful and some of them simply exist. Here&#8217;s a list of ones that are useful and give your blog readers a better experience.<br/><br/><a href="http://www.smashingapps.com/2009/01/17/17-really-useful-wordpress-plugins-that-probably-are-essential.html">read more</a> | <a href="http://digg.com/software/17_Useful_WordPress_Plugins_That_Probably_Are_Essential">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Front end coding gets easier</title>
		<link>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/</link>
		<comments>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:59:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=203</guid>
		<description><![CDATA[Jiffy seems like a very useful and needed client side browser extension for debugging JavaScript. Read more on Sitepoint]]></description>
			<content:encoded><![CDATA[<p>Jiffy seems like a very useful and needed client side browser extension for debugging JavaScript. <a href="http://www.sitepoint.com/blogs/2008/07/08/beef-up-firebug-in-a-jiffy/">Read more on Sitepoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Sizes Triple Since 2003</title>
		<link>http://www.7thgroove.com/blog/2008/page-sizes-triple-since-2003/</link>
		<comments>http://www.7thgroove.com/blog/2008/page-sizes-triple-since-2003/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:50:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[pet-peave]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/page-sizes-triple-since-2003/</guid>
		<description><![CDATA[Average Web Page Size Triples Since 2003 &#8211; web page statistics and survey trends for page size and web object . OK this is a pet-peeve but I hate this kind of news. I lived in a rural area for years without high speed. And now even though I have high speed, I have grown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websiteoptimization.com/speed/tweak/average-web-page/">Average Web Page Size Triples Since 2003 &#8211; web page statistics and survey trends for page size and web object</a> . OK this is a pet-peeve but I hate this kind of news. I lived in a rural area for years without high speed. And now even though I have high speed, I have grown to appreciate fast, lean responsive sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/page-sizes-triple-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day another website</title>
		<link>http://www.7thgroove.com/blog/2008/one-day-another-website/</link>
		<comments>http://www.7thgroove.com/blog/2008/one-day-another-website/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:44:18 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/one-day-another-website/</guid>
		<description><![CDATA[Inspired by the quick success of mountainchiropractic.ca I decided to build another site in under a day. I&#8217;ve also been meaning to get back in shape and lose some weight. So I combined the two. I think when you are exercising it helps to track things in a diary, or a log, or in this [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the quick success of mountainchiropractic.ca I decided to build another site in under a day. I&#8217;ve also been meaning to get back in shape and lose some weight. So I combined the two. I think when you are exercising it helps to track things in a diary, or a log, or in this case a blog. <span id="more-183"></span></p>
<p>So, I started <a href="http://7gc.net/onefatman">One Fat Man &#8211; a journey back to fitness</a>. I got home from work about 4:30PM, had a snack, did a trainer ride on my bike. It was my second official day or exercising and I figured I need to keep track of what I was doing, and set some goals to be motivated towards. I used to do this in a notebook, or some software diary, or even a spreadsheet. Now I figured why not a blog. Even better, I&#8217;ll share it with my friends and maybe the peer pressure will motivate me some more. So that was it. I was set, I&#8217;d keep a blog instead of a training log. But I didn&#8217;t want to spend a heap of time working on it. So, keep it simple, make it fast was the goal.</p>
<ul>
<li>Started around 8PM</li>
<li>Installed another instance of wordpress on my dev server, using fantastico. My dev account had reached its max allowable mysql databases. Had to go to WHM and configure a new DB quota for the account. ~ about  15min</li>
<li>Entered my first training log post, and deleted the default WP stuff. ~ about 5 min</li>
<li>Wrote my About page. ~ 20min</li>
<li>Went trolling for interesting WP themes. Got lucky and found one I liked fast. Installed it. ~ about 15min</li>
<li>Futzed with the CSS to get the colors and layout the way I liked. ~ about 1.5hr</li>
<li>Installed or configured some plugins, like <a href="http://akismet.com/">Akismet </a>and <a href="http://www.ozpolitics.info/blog/wordpress-plugins/">bdp-comments</a>. ~ about 10mins</li>
<li>That was it I was pretty much done in just over 2.5 hrs. But I futzed around reading it and went to bed at 11PM.</li>
</ul>
<p>On the second day. I did my work out, and then posted my daily entry. I started to futz with the CSS a bit more, found some images of <a href="http://images.google.com/images?hl=en&#038;q=cartman&#038;btnG=Search+Images&#038;gbv=2">cartman</a> I liked. Had an email from a friend who said I needed pictures, so I looked for some <a href="http://www.google.ca/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=ekl&#038;q=wordpress+flickr+plugin&#038;btnG=Search&#038;meta=">new flickr/WP plugins</a>. I like <a href="http://www.randombyte.net/blog/projects/falbum/">Falbum</a> which I use here, but its a bit of work to get installed and running the way you want. Instead I found <a href="http://duanestorey.com/crossroads-plugin/">crossroads</a>. A really neat little plugin that lets you use <a href="http://vikjavev.no/highslide/">Highslide</a> another neat Javascript viewer. Maybe another 1.5 hrs and I was really truly done. Now I&#8217;m just loading it up with content. I might tinker here and there but that&#8217;s it. I&#8217;ll likely get post-by-email working so I can update from the road when I travel. </p>
<p>I&#8217;ll move a lot of personal blog posts of this blog now and do that over there at <a href="http://www.7gc.net/onefatman">One Fat Man</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/one-day-another-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day, one website</title>
		<link>http://www.7thgroove.com/blog/2008/one-day-one-website/</link>
		<comments>http://www.7thgroove.com/blog/2008/one-day-one-website/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:45:56 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/one-day-one-website/</guid>
		<description><![CDATA[We just launched a very simple site for a chiropractor in Collingwood. The trick with this is, we did it in one day—5 hrs to be exact. I remember several years ago reading an article by Jim Frau on Wired with a title like : One day, five bucks and a website. Well this was [...]]]></description>
			<content:encoded><![CDATA[<p>We just launched a very simple site for a chiropractor in Collingwood. The trick with this is, we did it in one day—5 hrs to be exact. I remember several years ago reading an article by Jim Frau on Wired with a title like : One day, five bucks and a website. Well this was kind of like that. <span id="more-182"></span>I find building websites now is a bit like lego, all the peices are built and out there, you just have to put them together in interesting ways. You can do fantastic stuff with little to zero actually coding. Check it out <a href="http://www.mountainchiropractic.ca">www.mountainchiropractic.ca</a>.</p>
<p>This site also represented an experiment in <strong>new process</strong>. The client had very little say in terms of the design of the end result. Unlike the current process which has a lot of client engagement, design reviews, choices, trade offs, education, justification, explanation etc.. Not that that is bad. Just that if the scope of the project is quite small, like this one, a designer can &#8216;get-it&#8217; quite quickly and easily, and maybe the client can save quite a bit of money by well you know <a href="http://www.designobserver.com/archives/017485.html">&#8216;trusting the designer&#8217;</a>.</p>
<p>It&#8217;s kind of like those new Home improvement shows. Where the designers meet the home owners, understand their needs, ask a bunch of probing questions&#8230; then ship the home owner off somewhere at some point so they don&#8217;t get in the way. Maybe they are involved a bit in the tear-down and part of the renovation. They&#8217;ll inevitably hate the paint color, because they can&#8217;t envision the end result. But when they come back at the end and see the final product 9 times out of 10 they love it.</p>
<p>Well this project was like that. We chatted, set some scope and goals. Really tried to focus on the goals. Next we had the customer write a document that had all  the content the site needed to present. They gave us their logo. Showed us a few sites they liked in terms of design and tone. That was it. No concepts, no design reviews, nothing.  We took complete creative control. One day, or five hours later , the next thing the heard from us was—your site is done. What was the result? Here&#8217;s a quote:</p>
<p><strong>&#8220;I LOVE THE SITE!!!!!  You are AMAZING!!!! THANK YOu Thank you THANK YOU!!!!!&#8221;</strong> Dr. Heather Munroe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/one-day-one-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh and another thing&#8230;</title>
		<link>http://www.7thgroove.com/blog/2007/oh-and-another-thing/</link>
		<comments>http://www.7thgroove.com/blog/2007/oh-and-another-thing/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:19:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/oh-and-another-thing/</guid>
		<description><![CDATA[Related to my last post. Are you listed in DMOZ? There is a lot of speculation about how being listed here effects your google page rank. Who cares really. The fact is the open directory is the largest human edited directory on the web, and you can just chalk it up as a good practice [...]]]></description>
			<content:encoded><![CDATA[<p>Related to my last post. Are you listed in DMOZ? There is a lot of speculation about how being listed here effects your google page rank. Who cares really. The fact is the open directory is the largest human edited directory on the web, and you can just chalk it up as a good practice to try to get listed there. <span id="more-135"></span></p>
<p>On that note, here are a couple a good resources to get started: <a href="http://www.netregistry.com.au/news/articles/57/1/Why-you-should-get-listed-on-DMOZ/Page1.html">http://www.netregistry.com.au/news/articles/57/1/Why-you-should-get-listed-on-DMOZ/Page1.html</a> and <a href="http://www.mr-seo.com/blog/2006/06/getting-listed-in-dmoz-not-as-easy-as.html">http://www.mr-seo.com/blog/2006/06/getting-listed-in-dmoz-not-as-easy-as.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/oh-and-another-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Google Descriptions</title>
		<link>http://www.7thgroove.com/blog/2007/leveraging-google-descriptions/</link>
		<comments>http://www.7thgroove.com/blog/2007/leveraging-google-descriptions/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:05:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/leveraging-google-descriptions/</guid>
		<description><![CDATA[So today, like many other days, I was looking for a phone number. So I went to google and typed in the search for the store I wanted to call. The results page loads and there is the store I&#8217;m looking for right at the top. I read the little description&#8211;just to be sure. And [...]]]></description>
			<content:encoded><![CDATA[<p>So today, like many other days, I was looking for a phone number. So I went to google and typed in the search for the store I wanted to call. The results page loads and there is the store I&#8217;m looking for right at the top. I read the little description&#8211;just to be sure. <span id="more-134"></span></p>
<p>And then I get to thinking, wouldn&#8217;t it be great if more stores and businesses started to publish their phone numbers in their meta data descriptions, so when people do what I just did they can see that number right up front and centre?</p>
<p>It will only be relevant to certain business. But I&#8217;m going to start suggesting it. One thing to be careful of when trying to do this however, is to realize you don&#8217;t have full control over what Google will use to build the description. Sometimes Google will defer to <a href="http://www.dmoz.org/">DMOZ data from the Open Directory project</a>. You can prevent this from by adding another META data tag to your site&#8217;s HEAD. Just add:</p>
<p><code>&lt;META NAME="ROBOTS" CONTENT="NOODP"&gt;</code></p>
<p>So put it all together and instead of seeing something like this: </p>
<p><img id="image141" src="http://www.7thgroove.com/blog/wp-content/uploads/2007/11/serp-before.gif" alt="serp-before.gif"  /></p>
<p>You could see this:</p>
<p><img id="image140" src="http://www.7thgroove.com/blog/wp-content/uploads/2007/11/serp-after.gif" alt="serp-after.gif"  /></p>
<p>Google Webmaster Help center has good article on the whole <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35264&#038;query=google+descriptions&#038;topic=&#038;type=">SERP, description thing and how google build&#8217;s your site title and description used on its results page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/leveraging-google-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpokenText</title>
		<link>http://www.7thgroove.com/blog/2007/spokentext/</link>
		<comments>http://www.7thgroove.com/blog/2007/spokentext/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 17:25:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/spokentext/</guid>
		<description><![CDATA[This is neat&#8230; It&#8217;s made by a guy I work with at Industry Canada. .spokentext {border: 1px dotted #eee; padding: 10px ; margin: 10px ; width: 80% ;} .spokentext table{ width:100%;} .spokentext th{ colour:#000000; background-color:#eee;} .spokentext td{ padding: 5px;} .spokentext #poweredBy{text-align:right; }]]></description>
			<content:encoded><![CDATA[<p>This is neat&#8230; It&#8217;s made by a guy I work with at Industry Canada. <span id="more-121"></span><!-- Start of SpokenText Badge --></p>
<style type="text/css">
	.spokentext {border: 1px dotted #eee; padding: 10px ; margin: 10px ; width: 80% ;}
	.spokentext table{ width:100%;}
	.spokentext th{ colour:#000000; background-color:#eee;}
	.spokentext td{ padding: 5px;}
	.spokentext #poweredBy{text-align:right; }
</style>
<div class="spokentext">
	<script type='text/javascript' language='javascript' src='http://www.spokentext.net/badge/groovy'></script>
</div>
<p><!-- End of SpokenText Badge --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/spokentext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh</title>
		<link>http://www.7thgroove.com/blog/2007/posh/</link>
		<comments>http://www.7thgroove.com/blog/2007/posh/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:09:15 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/posh/</guid>
		<description><![CDATA[Interesting podcast from Paul Boag who casually redesigns the way clients and designers interact. Next Marcus asks if you really need a content management system, and Garrett Dimon sharing his experiences of information architecture. Source link and podcast]]></description>
			<content:encoded><![CDATA[<p>Interesting podcast from Paul Boag who casually redesigns the way clients and designers interact. <span id="more-118"></span>Next Marcus asks if you really need a content management system, and Garrett Dimon sharing his experiences of information architecture. <a href="http://feeds.feedburner.com/~r/boagworldpodcast/~3/115067882/show_78_posh.html">Source link and podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/posh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Packed</title>
		<link>http://www.7thgroove.com/blog/2007/action-packed/</link>
		<comments>http://www.7thgroove.com/blog/2007/action-packed/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 11:37:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/action-packed/</guid>
		<description><![CDATA[Every once in a while you come across a conversation on the web that is action packed. Kevin Yank&#8217;s Javascript isn&#8217;t evil is one, thanks to a comment by Mike Schinkel. I call a dialog that when the people writing do so concisely while capturing a packed range of arguments (concepts, ideas, assertions, references etc..). [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you come across a conversation on the web that is <a href="http://www.sitepoint.com/blogs/2007/02/23/javascript-isnt-evil/"><strong>action packed</strong></a>. Kevin Yank&#8217;s Javascript isn&#8217;t evil is one, thanks  to a comment by Mike Schinkel.  <span id="more-105"></span>I call a dialog that when the people writing do so concisely while capturing a <strong>packed range of arguments</strong> (concepts, ideas, assertions, references etc..).  You can read a paragraph of two in a few minutes or less and spend hours thinking or researching from it. </p>
<p>When internet conversations reduce to petulant &#8220;I&#8217;m rigtht-you&#8217;re wrong&#8221; behaviour&#8230; well I just call that <a href="http://ccforums.ipbhost.com/index.php?s=&#038;showtopic=6682&#038;view=findpost&#038;p=64681"><strong>good interweb fun</strong></a> <img src='http://www.7thgroove.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/action-packed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;d a thunk it?</title>
		<link>http://www.7thgroove.com/blog/2007/whod-a-thunk-it/</link>
		<comments>http://www.7thgroove.com/blog/2007/whod-a-thunk-it/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 23:45:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/whod-a-thunk-it/</guid>
		<description><![CDATA[Mind Maps aren&#8217;t just for concepts&#8230; I&#8217;ve been using mindmaps lately to quickly create site maps, and it&#8217;s working great! The whole idea is that you don&#8217;t fret the details of the presentation, and if you just roll with it, and accept that you have no-to-little visual control of the mind map, you can very [...]]]></description>
			<content:encoded><![CDATA[<p>Mind Maps aren&#8217;t just for concepts&#8230; I&#8217;ve been using mindmaps lately to quickly create site maps, and it&#8217;s working great!<span id="more-103"></span></p>
<p><img id="image102" src="http://www.7thgroove.com/blog/wp-content/uploads/2007/02/mm-example.png" alt="MindMap" /></p>
<p>The whole idea is that you don&#8217;t fret the details of the presentation, and if you just roll with it, and accept that you have  no-to-little visual control of the mind map,    you can very quickly create, and as easily maintain, site page architecture diagrams. It&#8217;s been really helpful to me lately, particularly in the early ideas stage of a project. </p>
<p>I&#8217;ve been using <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">Freemind</a> an open source mind map software <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">available free from here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/whod-a-thunk-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination and Analysis Paralysis</title>
		<link>http://www.7thgroove.com/blog/2007/procrastination-and-analysis-paralysis/</link>
		<comments>http://www.7thgroove.com/blog/2007/procrastination-and-analysis-paralysis/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 02:50:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/procrastination-and-analysis-paralysis/</guid>
		<description><![CDATA[If the company you work for spends more than an hour a week in meetings you just might have the organisational version of analysis paralysis. Reading this was relevant to a current government engagement. You have to laugh at the following comment : Seems very interesting. I guess I will read it later. read more [...]]]></description>
			<content:encoded><![CDATA[<p>If the company you work for spends more than an hour a week in meetings you just might have the organisational version of analysis paralysis. <span id="more-96"></span></p>
<p><!--more-->Reading  this was relevant to a current government engagement. You have to laugh at the following comment :</p>
<blockquote><p>Seems very interesting. I guess I will read it later.</p></blockquote>
<p><a href="http://www.chrisg.com/defeating-procrastination-analysis-paralysis/">read more</a>  <a href="http://digg.com/programming/How_to_Defeat_Procrastination_and_Analysis_Paralysis">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2007/procrastination-and-analysis-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Graphs with CSS and PHP</title>
		<link>http://www.7thgroove.com/blog/2007/creating-graphs-with-css-and-php/</link>
		<comments>http://www.7thgroove.com/blog/2007/creating-graphs-with-css-and-php/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 02:37:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2007/creating-graphs-with-css-and-php/</guid>
