<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7thgroove &#187; oneaday</title>
	<atom:link href="http://www.7thgroove.com/blog/category/we-found-this-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7thgroove.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2009 21:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Popular CSS Frameworks</title>
		<link>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/</link>
		<comments>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:08:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/</guid>
		<description><![CDATA[An overview of the 5 most popular CSS Frameworks&#8211;showcasing tutorials &#8212; you will definitely find this useful and time-saving.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>An overview of the 5 most popular CSS Frameworks&#8211;showcasing tutorials &#8212; you will definitely find this useful and time-saving.<br/><br/><a href="http://www.noupe.com/css/5-popular-css-frameworks-tutorials-tools-for-getting-started.html">read more</a> | <a href="http://digg.com/design/5_Popular_CSS_Frameworks_Great_Tutorials_Tools">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/5-popular-css-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Ever Icon Sets</title>
		<link>http://www.7thgroove.com/blog/2009/50-best-ever-icon-sets/</link>
		<comments>http://www.7thgroove.com/blog/2009/50-best-ever-icon-sets/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:07:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/50-best-ever-icon-sets/</guid>
		<description><![CDATA[If you are looking for that perfect icon for your web site, blog, web app or application, you will find them here.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>If you are looking for that perfect icon for your web site, blog, web app or application, you will find them here.<br/><br/><a href="http://speckyboy.com/2009/02/02/50-of-the-best-ever-web-development-design-and-application-icon-sets/">read more</a> | <a href="http://digg.com/design/50_Best_Ever_Web_Development_Design_Application_Icon_Sets">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/50-best-ever-icon-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Logo Design Tutorials</title>
		<link>http://www.7thgroove.com/blog/2009/illustrator-logo-design-tutorials/</link>
		<comments>http://www.7thgroove.com/blog/2009/illustrator-logo-design-tutorials/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:05:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/illustrator-logo-design-tutorials/</guid>
		<description><![CDATA[In this collection, you will find 15 hand-picked tutorials from a variety of talented graphic designers and illustrators that discuss the logo creation process using Illustrator. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>In this collection, you will find 15 hand-picked tutorials from a variety of talented graphic designers  and illustrators that discuss the logo creation process using Illustrator. <br/><br/><a href="http://sixrevisions.com/graphics-design/15-excellent-logo-design-tutorials-using-illustrator/">read more</a> | <a href="http://digg.com/design/15_Excellent_Logo_Design_Tutorials_Using_Illustrator">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/illustrator-logo-design-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Use LinkedIn to Find a Job</title>
		<link>http://www.7thgroove.com/blog/2009/ten-ways-to-use-linkedin-to-find-a-job/</link>
		<comments>http://www.7thgroove.com/blog/2009/ten-ways-to-use-linkedin-to-find-a-job/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:04:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/ten-ways-to-use-linkedin-to-find-a-job/</guid>
		<description><![CDATA[LinkedIn has over thirty-five million members in over 140 industries. Most of them are adults, employed, and not looking to post something on your Wall or date you.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has over thirty-five million members in over 140 industries. Most of them are adults, employed, and not looking to post something on your Wall or date you.<br/><br/><a href="http://blog.guykawasaki.com/2009/02/10-ways-to-use.html">read more</a> | <a href="http://digg.com/tech_news/Guy_Kawasaki_Ten_Ways_to_Use_LinkedIn_to_Find_a_Job">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/ten-ways-to-use-linkedin-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian ISPs throttle the Internet</title>
		<link>http://www.7thgroove.com/blog/2009/canadian-isps-throttle-the-internet/</link>
		<comments>http://www.7thgroove.com/blog/2009/canadian-isps-throttle-the-internet/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:10:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/canadian-isps-throttle-the-internet/</guid>
		<description><![CDATA[Canada&#8217;s major ISPs throttle file-sharing apps, and one thing is clear: Canada&#8217;s Internet, like its wireless services, well s*ck. But at least we don&#8217;t go to jail for downloading torrents.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s major ISPs  throttle file-sharing apps, and one thing is clear: Canada&#8217;s Internet, like its wireless services, well s*ck. But at least we don&#8217;t go to jail for downloading torrents.<br/><br/><a href="http://arstechnica.com/news.ars/post/20090121-how-canadian-isps-throttle-the-internet.html">read more</a> | <a href="http://digg.com/tech_news/How_Canadian_ISPs_throttle_the_Internet">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/canadian-isps-throttle-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Cheat Sheet</title>
		<link>http://www.7thgroove.com/blog/2009/social-media-cheat-sheet/</link>
		<comments>http://www.7thgroove.com/blog/2009/social-media-cheat-sheet/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:09:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/social-media-cheat-sheet/</guid>
		<description><![CDATA[Step-by-step instructions, with screen shots, for a process to get smart about a new field in a hurry. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Step-by-step instructions, with screen shots, for a process to get smart about a new field in a hurry. <br/><br/><a href="http://www.readwriteweb.com/archives/how_to_build_a_social_media_cheat_sheet.php">read more</a> | <a href="http://digg.com/programming/How_to_Build_a_Social_Media_Cheat_Sheet_for_Any_Topic">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetbacks Plugin for WordPress</title>
		<link>http://www.7thgroove.com/blog/2009/tweetbacks-plugin-for-wordpress/</link>
		<comments>http://www.7thgroove.com/blog/2009/tweetbacks-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:06:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/tweetbacks-plugin-for-wordpress/</guid>
		<description><![CDATA[The Twittbacks WordPress Plugin that was developed for Smashing Magazine — this plugin imports tweets about your posts as comments. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The Twittbacks WordPress Plugin that was developed for Smashing Magazine — this plugin imports tweets about your posts as comments. <br/><br/><a href="http://www.smashingmagazine.com/2009/01/09/tweetbacks-plugin-for-wordpress/">read more</a> | <a href="http://digg.com/programming/Introducing_Tweetbacks_Plugin_for_WordPress">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/tweetbacks-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP for Beginners- another CMS?</title>
		<link>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/</link>
		<comments>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:38:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/</guid>
		<description><![CDATA[This is a great little tutorial. Why? is my question. With all the great open source CMS&#8217;s out there&#8230; why not learn PHP by building plug ins or extensions for systems like Drupal, Joomla or WordPress? That&#8217;s more useful. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>This is a great little tutorial. Why? is my question. With all the great open source CMS&#8217;s out there&#8230; why not learn PHP by building plug ins or extensions for systems like <a href="http://drupal.org">Drupal</a>, <a href="http://joomla.org">Joomla </a>or <a href="http://wordpress.org">WordPress</a>? That&#8217;s more useful. <br/><br/><a href="http://css-tricks.com/php-for-beginners-building-your-first-simple-cms/">read more</a> | <a href="http://digg.com/programming/PHP_for_Beginners_Building_Your_First_Simple_CMS">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/php-for-beginners-building-your-first-simple-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Useful Web Tools</title>
		<link>http://www.7thgroove.com/blog/2009/12-useful-web-tools/</link>
		<comments>http://www.7thgroove.com/blog/2009/12-useful-web-tools/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:38:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/12-useful-web-tools/</guid>
		<description><![CDATA[There’s a ton of free web-based tools to help you accomplish tasks such as color palette selection, creating unique fonts, editing images, and testing typography. This article links you to handy online utilities for web design.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>There’s a ton of free web-based tools to help you accomplish tasks such as color palette selection, creating unique fonts, editing images, and testing typography. This article links you to handy online utilities for web design.<br/><br/><a href="http://sixrevisions.com/graphics-design/12-useful-web-tools-for-designers/">read more</a> | <a href="http://digg.com/design/12_Useful_Web_Tools_for_Designers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/12-useful-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Useful WordPress Plugins</title>
		<link>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/</link>
		<comments>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:21:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/</guid>
		<description><![CDATA[There are hundreds of wordpress plugins available on the internet. Some useful and some of them simply exist. Here&#8217;s a list of ones that are useful and give your blog readers a better experience.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of wordpress plugins available on the internet. Some  useful and some of them simply exist. Here&#8217;s a list of ones that are useful and give your blog readers a better experience.<br/><br/><a href="http://www.smashingapps.com/2009/01/17/17-really-useful-wordpress-plugins-that-probably-are-essential.html">read more</a> | <a href="http://digg.com/software/17_Useful_WordPress_Plugins_That_Probably_Are_Essential">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2009/17-useful-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative parody</title>
		<link>http://www.7thgroove.com/blog/2008/creative-parody/</link>
		<comments>http://www.7thgroove.com/blog/2008/creative-parody/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:16:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>
		<category><![CDATA[fixed-gear skateboarding parody humor]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b2885aR6o6s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/b2885aR6o6s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/creative-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mac fun&#8230;</title>
		<link>http://www.7thgroove.com/blog/2008/more-mac-fun/</link>
		<comments>http://www.7thgroove.com/blog/2008/more-mac-fun/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:13:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Id_kGL3M5Cg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Id_kGL3M5Cg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/more-mac-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash different</title>
		<link>http://www.7thgroove.com/blog/2008/crash-different/</link>
		<comments>http://www.7thgroove.com/blog/2008/crash-different/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:52:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=206</guid>
		<description><![CDATA[esto fue muy divertido]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_1PdFhU-paE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_1PdFhU-paE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>esto fue muy divertido</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/crash-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow Up!</title>
		<link>http://www.7thgroove.com/blog/2008/blow-up/</link>
		<comments>http://www.7thgroove.com/blog/2008/blow-up/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:14:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[hey groovy]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=205</guid>
		<description><![CDATA[Blow Up is a nice Flash-based Flickr viewer that shows your photos in a neat full screen display. Just drop your Flickr name and go. Also downloadable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blowup.bondartsciencefair.com/" target="_blank">Blow Up</a> is a nice Flash-based Flickr viewer that shows your photos in a neat full screen display. Just drop your Flickr name and go. Also downloadable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/blow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front end coding gets easier</title>
		<link>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/</link>
		<comments>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:59:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[oneaday]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/?p=203</guid>
		<description><![CDATA[Jiffy seems like a very useful and needed client side browser extension for debugging JavaScript. Read more on Sitepoint]]></description>
			<content:encoded><![CDATA[<p>Jiffy seems like a very useful and needed client side browser extension for debugging JavaScript. <a href="http://www.sitepoint.com/blogs/2008/07/08/beef-up-firebug-in-a-jiffy/">Read more on Sitepoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/front-end-coding-gets-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo &#8211; Time Tracking</title>
		<link>http://www.7thgroove.com/blog/2008/tempo-time-tracking/</link>
		<comments>http://www.7thgroove.com/blog/2008/tempo-time-tracking/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:41:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/tempo-time-tracking/</guid>
		<description><![CDATA[Tempo &#8211; Time Tracking This looks like a nifty little utility. I&#8217;d previously looked at Harvest and Harvest widgets for this. As a bit of a twitter fan, I like the &#8216;cool&#8217; factor of logging time via twitter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://keeptempo.com/">Tempo &#8211; Time Tracking</a> This looks like a nifty little utility. I&#8217;d previously looked at <a href="http://www.getharvest.com/">Harvest and Harvest widgets</a> for this. As a bit of a <a href="http://twitter.com/7thgroove">twitter </a>fan, I like the &#8216;cool&#8217; factor of logging time via twitter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/tempo-time-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complaints over a scarf</title>
		<link>http://www.7thgroove.com/blog/2008/complaints-over-a-scarf/</link>
		<comments>http://www.7thgroove.com/blog/2008/complaints-over-a-scarf/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:13:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/complaints-over-a-scarf/</guid>
		<description><![CDATA[Rachael Ray ad pulled after complaints over her scarf How ludicrous?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/consumer/story/2008/05/29/ray-scarf.html">Rachael Ray ad pulled after complaints over her scarf</a> How ludicrous?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/complaints-over-a-scarf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down for everyone or just me?</title>
		<link>http://www.7thgroove.com/blog/2008/down-for-everyone-or-just-me/</link>
		<comments>http://www.7thgroove.com/blog/2008/down-for-everyone-or-just-me/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:20:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/down-for-everyone-or-just-me/</guid>
		<description><![CDATA[Down for everyone or just me? click bang, check website. Very cool, very simple, very good idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://downforeveryoneorjustme.com/">Down for everyone or just me?<br />
</a> click bang, check website. Very cool, very simple, very good idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/down-for-everyone-or-just-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 10 Influential Developers &#8230;</title>
		<link>http://www.7thgroove.com/blog/2008/my-top-10-influential-developers/</link>
		<comments>http://www.7thgroove.com/blog/2008/my-top-10-influential-developers/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:48:56 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/my-top-10-influential-developers/</guid>
		<description><![CDATA[Languages, frameworks and applications definitely influence how we produce software. That being said, I find that I like looking into the people behind the tools I&#8217;m using. I find that understanding the creators really helps me grasp the concepts of the tools I&#8217;m using, and helps me understand/predict their future. One great side effect of [...]]]></description>
			<content:encoded><![CDATA[<p>Languages, frameworks and applications definitely influence how we produce software.  That being said, I find that I like looking into the people behind the tools I&#8217;m using.  I find that understanding the creators really helps me grasp the concepts of the tools I&#8217;m using, and helps me understand/predict their future.  <span id="more-196"></span>One great side effect of looking into these people is that I&#8217;ve come across developers who now greatly influence the way I design and cut code.  Here is my short list of developers that I&#8217;ve found to greatly influence the way I work over the past year, either through drive, ambition, technological prowess, or just plain fun.  </p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Miguel_de_Icaza">Miguel de Icaza</a> of <a href="http://www.gnome.org">gnome</a> and <a href="http://www.mono-project.com">mono</a> fame &#8211; this guy is a coding genius!</li>
<li><a href="http://en.wikipedia.org/wiki/David_Heinemeier_Hansson">David Heinemeier Hansson</a> of <a href="http://www.rubyonrails.org">Ruby on Rails</a> fame &#8211; has <a href="http://www.37signals.com/svn">good things to say</a> when it comes to application development.</li>
<li><a href="http://web.mac.com/jonathan.locke/iWeb/JonathanLocke/Biography.html">Jonathan Locke</a>, creator of <a href="http://wicket.apache.org">Wicket</a> &#8211; I&#8217;ve been really impressed with the design of this component based web framework, most of which comes from Jon&#8217;s head.</li>
<li><a href="http://blog.springsource.com/main/author/rodj/">Rod Johnson</a>, <a href="http://www.springframework.org">Spring</a> creator &#8211; brought IOC (and much more) to the mainstream.  Spring kicks ass, and I really love the fact there is both a Java EE and .NET version.</li>
<li><a href="http://steve-yegge.blogspot.com/">Steve Yegge</a>, one smart mofo, who knows how to be pleasantly provocative.  I love checking out this guys <a href="http://steve-yegge.blogspot.com/">blog</a>.  </li>
<li><a href="http://www.zedshaw.com">Zed Shaw</a>, known for <a href="http://mongrel.rubyforge.org">Mongrel</a> among many other things, but I just all round like his flippin&#8217; <a href="http://www.zedshaw.com/rants/rails_is_a_ghetto.html">attitude</a>.  This guy really is a breath of fresh air. </li>
<li><a href="http://headius.blogspot.com">Charles Oliver Nutter</a> has done some freakin&#8217; amazing things with <a href="http://jruby.codehaus.org">JRuby</a>.  I can&#8217;t believe how far this guy has gotten in such a short amount of time! </li>
<li><a href="http://www.hwaci.com/drh/">Richard Hipp</a>, the father of <a href="http://www.sqlite.org">sqlite</a> &#8211; probably the most humble smart bastard I&#8217;ve learned from, and sqlite is just freakin&#8217; amazing! </li>
<li><a href="http://blog.dabbledb.com/">Avi Bryant</a>, <a href="http://www.seaside.st">Seaside</a> creator &#8211; I have a soft spot for Smalltalk, and his framework kicks ass.</li>
<li>And last but not least, actually quite the opposite &#8211; <a href="http://en.wikipedia.org/wiki/Why_the_lucky_stiff">Why the Lucky Stiff</a> is the shiznit!   This guys work is incredible &#8211; check out <a href="http://poignantguide.net">why&#8217;s poignant guide to ruby</a> to see what I mean.  Pure brilliance!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/my-top-10-influential-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Coding &#8230;.</title>
		<link>http://www.7thgroove.com/blog/2008/fringe-coding/</link>
		<comments>http://www.7thgroove.com/blog/2008/fringe-coding/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:30:26 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[oneaday]]></category>

		<guid isPermaLink="false">http://www.7thgroove.com/blog/2008/fringe-coding/</guid>
		<description><![CDATA[Most of my income comes from working with the usual mainstream programming languages/paradigms &#8211; by day it&#8217;s Java SE/EE in all its glory &#8211; by night it&#8217;s C#/ASP.NET. The thing is, I miss working with small obscure languages/technologies that aren&#8217;t part of the word &#8220;ENTERPRISE&#8221;. One of the coolest development platforms/frameworks I&#8217;ve comes across lately, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my income comes from working with the usual mainstream programming languages/paradigms &#8211; by day it&#8217;s Java SE/EE in all its glory &#8211; by night it&#8217;s C#/ASP.NET.  The thing is, I miss working with small obscure languages/technologies that aren&#8217;t part of the word &#8220;ENTERPRISE&#8221;.  One of the coolest development platforms/frameworks I&#8217;ve comes across lately, has to be <a href="http://research.sun.com/projects/lively/">Sun&#8217;s JavaScript based Lively Kernel</a>.  If you haven&#8217;t checked it out, like Smalltalk and/or feel that AJAX just isn&#8217;t enough, check it out (at least play with the <a href="http://research.sun.com/projects/lively/index.xhtml">Lively demo</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thgroove.com/blog/2008/fringe-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
